yahoo.co.jp
Free website and domain report on yahoo.co.jp
Last Updated: 4th June, 2024 Update Now
Overview
Snoop Summary for yahoo.co.jp
This is a free and comprehensive report about yahoo.co.jp. The domain yahoo.co.jp is currently hosted on a server located in Japan with the IP address 182.22.25.252, where the local currency is JPY and Japanese is the local language. Our records indicate that yahoo.co.jp is owned/operated by Yahoo Japan Corporation. Yahoo.co.jp is expected to earn an estimated $665,713 USD per day from advertising revenue. The sale of yahoo.co.jp would possibly be worth $485,970,828 USD. This figure is based on the daily revenue potential of the website over a 24 month period. Yahoo.co.jp is unbelievably popular with an estimated 48,185,378 daily unique visitors. This report was last updated 4th June, 2024.
About yahoo.co.jp
Review
Snoop Score
5/5 (Perfect!)
Valuation
$485,970,828 USD
Note: All valuation figures are estimates.
Popularity
Worldwide Sensation
Note: Popularity is estimated.
Rank, Reach and Authority
Alexa Rank: | 38 |
Alexa Reach: | 0.0009% |
SEMrush Rank (US): | 2,198 |
SEMrush Authority Score: | 91 |
Moz Domain Authority: | 93 |
Moz Page Authority: | 75 |
Rank By Country
Country | Alexa Rank |
---|---|
China | 691 |
Japan | 3 |
Taiwan, Province Of China | 182 |
United States | 838 |
Organic vs Paid (Google Ads)
Organic | Paid | |
---|---|---|
Keywords: | 1,105,207 | 17 |
Traffic: | 1,494,252 | 19 |
Cost: | $910,805 USD | $2 USD |
Traffic
Visitors
Daily Visitors: | 48,185,378 |
Monthly Visitors: | 1,466,611,118 |
Yearly Visitors: | 17,587,662,970 |
Note: All visitors figures are estimates.
Visitors By Country
Country | Visitors (Unique) | Percentage |
---|---|---|
China | Daily: 1,011,893 Monthly: 30,798,833 Yearly: 369,340,922 | 2.1% |
Japan | Daily: 45,053,328 Monthly: 1,371,281,395 Yearly: 16,444,464,877 | 93.5% |
Other | Daily: 1,397,376 Monthly: 42,531,722 Yearly: 510,042,226 | 2.9% |
Taiwan, Province Of China | Daily: 240,927 Monthly: 7,333,056 Yearly: 87,938,315 | 0.5% |
United States | Daily: 481,854 Monthly: 14,666,111 Yearly: 175,876,630 | 1% |
Note: All visitors figures are estimates.
Revenue
Revenue
Daily Revenue: | $665,713 USD |
Monthly Revenue: | $20,262,220 USD |
Yearly Revenue: | $242,985,409 USD |
Note: All revenue figures are estimates.
Revenue By Country
Country | Revenue | Percentage |
---|---|---|
China | Daily: $20,711 USD Monthly: $630,378 USD Yearly: $7,559,523 USD | 3.1% |
Japan | Daily: $440,153 USD Monthly: $13,396,865 USD Yearly: $160,655,777 USD | 66.1% |
Other | Daily: $0 USD Monthly: $0 USD Yearly: $0 USD | <0.1% |
Taiwan, Province Of China | Daily: $395 USD Monthly: $12,018 USD Yearly: $144,115 USD | 0.1% |
United States | Daily: $204,455 USD Monthly: $6,222,959 USD Yearly: $74,625,993 USD | 30.7% |
Note: All revenue figures are estimates.
SEO
Backlinks Analysis (SEMrush)
Backlinks: | 3,053,103,182 |
Referring Domains: | 373,645 |
Referring IPs: | 190,284 |
Yahoo.co.jp has 3,053,103,182 backlinks according to SEMrush. 83% of these backlinks are "dofollow" (follow) links which allow the flow of link equity to pass through, which may improve yahoo.co.jp's search engine rankings. Other links are treated as 'hints' by search engines and may also pass link equity, depending on what search engines decide in each case.
100% of yahoo.co.jp's backlinks are text and image links, which are ideal for SEO. Other backlink types may be unrecognized or ignored by search engines.
Top New Follow Links
1
Source: https://www.yahoo-help.jp/app/home/p/599/
Target: https://topics.shopping.yahoo.co.jp/notice/archives/20200228_softbank.html
2
Source: http://link-a.net/gate.php?acode=crjssfpkxvrc&guid=on&itemid=0&mcode=fwifelke
Target: https://ebookjapan.yahoo.co.jp/?dealerid=30093&sid=5fadcaytf3n8
3
Source: https://b.hatena.ne.jp/
Target: https://headlines.yahoo.co.jp/hl?a=20200229-00010000-telling-sctch
4
Source: https://b.hatena.ne.jp/
Target: https://headlines.yahoo.co.jp/videonews/ann?a=20200226-00000042-ann-int
5
Source: https://b.hatena.ne.jp/
Target: https://headlines.yahoo.co.jp/hl?a=20200311-00000029-mai-soci
Top Ranking Keywords (US)
1
Keyword: yahoo japan
Ranked Page: https://www.yahoo.co.jp/
2
Keyword: ヤフー
Ranked Page: https://www.yahoo.co.jp/
3
Keyword: ニュース
Ranked Page: https://news.yahoo.co.jp/
4
Keyword: 天気
Ranked Page: https://weather.yahoo.co.jp/weather/
5
Keyword: ヤフー ニュース
Ranked Page: https://news.yahoo.co.jp/
Domain Analysis
Value | Length | |
---|---|---|
Domain: | yahoo.co.jp | 11 |
Domain Name: | yahoo | 5 |
Extension (TLD): | cojp | 4 |
Page Speed Analysis
Average Load Time: | 1.02 seconds |
Load Time Comparison: | Faster than 70% of sites |
PageSpeed Insights
Avg. (All Categories)
Performance
Accessibility
Best Practices
SEO
PWA
URL: https://www.yahoo.co.jp/
Updated: 14th December, 2022
0.83 seconds
First Contentful Paint (FCP) 91%
4%
5%
0.00 seconds
First Input Delay (FID) 99%
1%
0%
Simulate loading on desktop
Performance
Indicates how well the page is performing and highlights opportunities where performance may be improved for yahoo.co.jp. This includes details about optimizing page load times which can result in a better user experience.Metrics
First Contentful Paint — 0.8 s
The time taken for the first image or text on the page to be rendered.
The time taken for the first image or text on the page to be rendered.
Cumulative Layout Shift — 0
Cumulative Layout Shift is the measurement of visible elements collective movement within the viewport.
View Data
Cumulative Layout Shift is the measurement of visible elements collective movement within the viewport.
View Data
Other
Defer offscreen images
Time to Interactive can be slowed down by resources on the page. Yahoo.co.jp should consider lazy-loading offscreen and hidden images.
Time to Interactive can be slowed down by resources on the page. Yahoo.co.jp should consider lazy-loading offscreen and hidden images.
Minify CSS
Cascading Style Sheets (CSS) files can contribute to network payload sizes. Yahoo.co.jp should consider minifying CSS files.
Cascading Style Sheets (CSS) files can contribute to network payload sizes. Yahoo.co.jp should consider minifying CSS files.
Minify JavaScript
JavaScript (JS) files can contribute to network payload sizes and increase script parse times. Yahoo.co.jp should consider minifying JS files.
JavaScript (JS) files can contribute to network payload sizes and increase script parse times. Yahoo.co.jp should consider minifying JS files.
Efficiently encode images — Potential savings of 84 KiB
Unoptimized images can consume more cellular data than what is necessary.
Unoptimized images can consume more cellular data than what is necessary.
URL | Resource Size (Bytes) | Potential Savings (Bytes) |
---|---|---|
https://s.yimg.jp/adv/yahoo/20190228test/317d17f108_350x240_travel_coupon.jpg | 132593 | 85537 |
Enable text compression
Text-based resources should be served with compression, such as gzip, deflate or brotli.
Text-based resources should be served with compression, such as gzip, deflate or brotli.
Preconnect to required origins
Resource hints, such as 'preconnect' or 'dns-prefetch', may assist in establishing early connections to important third-party origins.
Resource hints, such as 'preconnect' or 'dns-prefetch', may assist in establishing early connections to important third-party origins.
Avoid multiple page redirects — Potential savings of 190 ms
Redirects can cause additional delays before the page can begin loading. Yahoo.co.jp should avoid multiple or unnecessary page redirects.
Redirects can cause additional delays before the page can begin loading. Yahoo.co.jp should avoid multiple or unnecessary page redirects.
URL | Time Spent (Ms) |
---|---|
http://yahoo.co.jp/ | 190 |
https://www.yahoo.co.jp/ | 0 |
Preload key requests
Key requests can be preloaded by using '<link rel=preload>'. Yahoo.co.jp should consider using '<link rel=preload>' to prioritize fetching resources that are currently requested later in page load.
Key requests can be preloaded by using '<link rel=preload>'. Yahoo.co.jp should consider using '<link rel=preload>' to prioritize fetching resources that are currently requested later in page load.
Use video formats for animated content
Large GIFs are inefficient for delivering animated content. It is recommended to use MPEG4/WebM videos for animations and PNG/WebP for static images instead of GIF.
Large GIFs are inefficient for delivering animated content. It is recommended to use MPEG4/WebM videos for animations and PNG/WebP for static images instead of GIF.
Remove duplicate modules in JavaScript bundles
Ensure that no duplicate JavaScript modules from bundles exist to reduce bytes consumed by network activity.
Ensure that no duplicate JavaScript modules from bundles exist to reduce bytes consumed by network activity.
Avoid serving legacy JavaScript to modern browsers — Potential savings of 21 KiB
Polyfills and transforms enable legacy browsers to use new JavaScript features. For bundled JavaScript it is recommended to adopt a modern script deployment strategy using module/nomodule feature detection. This will reduce the amount of code shipped to modern browsers.
Polyfills and transforms enable legacy browsers to use new JavaScript features. For bundled JavaScript it is recommended to adopt a modern script deployment strategy using module/nomodule feature detection. This will reduce the amount of code shipped to modern browsers.
URL | Potential Savings (Bytes) |
---|---|
https://s.yimg.jp/images/yjtop-pc/orion/v127/bundle_v127.js | 14792 |
https://cdn-gl.imrworldwide.com/novms/js/2/nlsSDK600.bundle.min.js | 5495 |
https://yads.c.yimg.jp/js/yads-async.js | 218 |
https://s.yimg.jp/images/ds/yas/tmual-3.0.0.min.js | 186 |
https://s.yimg.jp/images/ds/yas/ual-2.10.2.min.js | 169 |
https://yads.c.yimg.jp/uadf/yads_vimps.js | 86 |
https://s.yimg.jp/images/ds/idet/idet.min.js | 65 |
Preload Largest Contentful Paint image
It is recommended to preload images used by LCP elements, to improve LCP time.
It is recommended to preload images used by LCP elements, to improve LCP time.
URL | Potential Savings (Ms) |
---|---|
https://s.yimg.jp/adv/yahoo/20190228test/317d17f108_350x240_travel_coupon.jpg | 0 |
Avoids enormous network payloads — Total size was 2,216 KiB
Large network payloads can cost users money and are linked to long load times.
Large network payloads can cost users money and are linked to long load times.
URL | Transfer Size (Bytes) |
---|---|
https://www.youtube.com/s/player/e96685ea/player_ias.vflset/en_US/base.js | 599440 |
https://s.yimg.jp/images/yjtop-pc/orion/v127/bundle_v127.js | 228085 |
https://s.yimg.jp/adv/yahoo/20190228test/317d17f108_350x240_travel_coupon.jpg | 132876 |
https://securepubads.g.doubleclick.net/gpt/pubads_impl_2022120501.js | 132749 |
https://s.yimg.jp/images/yjtop-pc/orion/v127/bundle_v127.css | 104501 |
https://www.youtube.com/s/player/e96685ea/www-embed-player.vflset/www-embed-player.js | 100288 |
https://cdn-gl.imrworldwide.com/novms/js/2/nlsSDK600.bundle.min.js | 56152 |
https://www.youtube.com/s/player/e96685ea/www-widgetapi.vflset/www-widgetapi.js | 54928 |
https://www.youtube.com/s/player/e96685ea/www-player.css | 50696 |
https://quriosity-pctr.c.yimg.jp/HV3mUwk_enTSvpvLjShj5waAeWuqxqABq4BRjyDrQxMQtwcJ71XA9azk2DSjL44-RXNw34N05NrHrecKTz0HViOzi92zw8zk2_J6-7Aq0z9vviDk2yUwRuWUENIa8gHnFZ675iDNMpftnOuAtzudoOOcJWPMYQXFsOEEnGIRTlC7K94NOZ3TYhCaggtWDFLUELWefB7B0m7p-oD9k4BRlw== | 42333 |
Avoid chaining critical requests — 7 chains found
Below is a list of Critical Request Chains, which shows which resources are loaded with a high priority. Yahoo.co.jp should consider reducing the length of chains, reducing the download size of resources, or deferring the download of unnecessary resources to improve page load.
Below is a list of Critical Request Chains, which shows which resources are loaded with a high priority. Yahoo.co.jp should consider reducing the length of chains, reducing the download size of resources, or deferring the download of unnecessary resources to improve page load.
User Timing marks and measures — 9 user timings
Make use of the User Timing API to measure an app's real-world performance during key user experiences.
Make use of the User Timing API to measure an app's real-world performance during key user experiences.
Name | Type | Start Time (Ms) | Duration (Ms) |
---|---|---|---|
mark_pe | Mark | 2984.314 | |
mark_pot_isc | Mark | 3086.782 | |
mark_pot_ist | Mark | 3090.281 | |
mark_fs | Mark | 3113.235 | |
mark_qoes | Mark | 3123.648 | |
mark_pot_if | Mark | 3492.559 | |
mark_pot_cms | Mark | 3493.277 | |
mark_pot_cmf | Mark | 3494.797 | |
mark_ol | Mark | 3862.99 |
Keep request counts low and transfer sizes small — 146 requests • 2,216 KiB
It is advised to add a budgets.json file in order to set budgets for the quantity and size of page resources.
It is advised to add a budgets.json file in order to set budgets for the quantity and size of page resources.
Resource Type | Requests | Transfer Size (Bytes) |
---|---|---|
Total | 146 | 2269187 |
Script | 42 | 1441311 |
Image | 58 | 494043 |
Stylesheet | 2 | 155197 |
Document | 7 | 84818 |
Other | 35 | 70426 |
Font | 2 | 23392 |
Media | 0 | 0 |
Third-party | 109 | 2181848 |
Largest Contentful Paint element — 1 element found
The element which was identified as the Largest Contentful Paint.
The element which was identified as the Largest Contentful Paint.
Element |
---|
Largest Contentful Paint image was not lazily loaded
Above-the-fold images that are lazily loaded render later in the page lifecycle, which can delay the largest contentful paint.
Above-the-fold images that are lazily loaded render later in the page lifecycle, which can delay the largest contentful paint.
Element |
---|
Avoid large layout shifts
Below is a list of all DOM elements that contribute to the CLS of the page.
Below is a list of all DOM elements that contribute to the CLS of the page.
Avoid long main-thread tasks — 6 long tasks found
Below is a list of the longest tasks on the main thread, which is useful when identifying the worst input delay contributors.
Below is a list of the longest tasks on the main thread, which is useful when identifying the worst input delay contributors.
URL | Start Time (Ms) | Duration (Ms) |
---|---|---|
https://www.youtube.com/s/player/e96685ea/player_ias.vflset/en_US/base.js | 4207 | 192 |
https://s.yimg.jp/images/yjtop-pc/orion/v127/bundle_v127.js | 2290 | 98 |
https://quriosity.yahoo.co.jp/v2/recommend/list?results=50&start=1&crop=on&imgx=160&imgy=160&imgx2=400&imgy2=210&cat=all&score=on&output=jsonp&prop=pctop&contentsLoopInterval=5&maxUncontractedRatio=0&eappid=A_a_mWMCAPdPYlPHNs6H3ENX4VMdtwJMhAx0jRQ-U3adm_7e5YCCGRUSCN3G7ZIv5wbCNDXTcDxASOSLmCnqeIioxClVxkOGhmU2jzFeqlFdBbMdUak8qtwqr9SX9p-mX5ydJPkUCpj7IiTlZx0SkNqbid3xo24gmTUsCTJSqb79hPGrp7YXKkKqS6ZsGRP7Kk1rZsIuzbvE-eQ-S1XZIV32nyUX8wuRA16b-Rs%7E1&lvt=0&callback=__jsonp_callback.f1671023912706310467 | 2738 | 84 |
https://www.youtube.com/s/player/e96685ea/player_ias.vflset/en_US/base.js | 4770 | 83 |
https://www.youtube.com/s/player/e96685ea/player_ias.vflset/en_US/base.js | 4660 | 82 |
https://www.youtube.com/s/player/e96685ea/www-embed-player.vflset/www-embed-player.js | 4420 | 80 |
Avoid non-composited animations — 15 animated elements found
It is recommended to avoid non-composited animations which are often janky and increase CLS.
It is recommended to avoid non-composited animations which are often janky and increase CLS.
Element | Name |
---|---|
Image elements have explicit `width` and `height`
Reduce layout shifts and improve CLS by setting explicit width and height properties on image elements.
Reduce layout shifts and improve CLS by setting explicit width and height properties on image elements.
Has a `<meta name="viewport">` tag with `width` or `initial-scale`
It is advised to use a '<meta name="viewport">' tag for the optimization of yahoo.co.jp on mobile screens.
It is advised to use a '<meta name="viewport">' tag for the optimization of yahoo.co.jp on mobile screens.
Budgets
Performance budget
It is advised to keep the quantity and size of all network requests under the targets set by the provided performance budget.
It is advised to keep the quantity and size of all network requests under the targets set by the provided performance budget.
Timing budget
It is advised to set a timing budget to monitor the performance of your site.
It is advised to set a timing budget to monitor the performance of your site.
Audits
Network Requests
Below is a list of network requests that were made during page load.
Below is a list of network requests that were made during page load.
URL | Protocol | Start Time (Ms) | End Time (Ms) | Transfer Size (Bytes) | Resource Size (Bytes) | Status Code | MIME Type | Resource Type |
---|---|---|---|---|---|---|---|---|
http://yahoo.co.jp/ | http/1.1 | 0 | 472.81099995598 | 301 | 0 | 301 | text/html | |
https://www.yahoo.co.jp/ | h2 | 473.60799997114 | 1196.0159998853 | 38361 | 149848 | 200 | text/html | Document |
https://s.yimg.jp/images/yjtop-pc/orion/v127/bundle_v127.css | h2 | 1205.0109999254 | 1386.6439999547 | 104501 | 282748 | 200 | text/css | Stylesheet |
https://s.yimg.jp/images/yjtop-pc/orion/v127/bundle_v127.js | h2 | 1205.3379998542 | 1832.8370000236 | 228085 | 678796 | 200 | application/javascript | Script |
https://yads.c.yimg.jp/js/yads-async.js | h2 | 1205.4629998747 | 1835.0060000084 | 26518 | 119545 | 200 | application/javascript | Script |
https://news-pctr.c.yimg.jp/t/news-topics/images/tpc/2022/12/14/1c17b47b9a7e95dd57aacbb6fb453ca81330333fb93d07af8f3fddaa947fd4cd.jpg?h=200&w=200&pri=l&fmt=webp | h2 | 1851.3609999791 | 2505.9249999467 | 15126 | 14852 | 200 | image/webp | Image |
https://s.yimg.jp/images/yjtop-common/event/worldcup/banner/2022/centerBanner_e.png | h2 | 1851.4789999463 | 2479.4619998429 | 22421 | 22119 | 200 | image/png | Image |
https://yads.c.yimg.jp/uadf/yads_vimps.js | h2 | 1839.9509999435 | 2001.6979998909 | 15478 | 64030 | 200 | application/javascript | Script |
https://s.yimg.jp/images/advertising/common/js/iicon.min.js | h2 | 1850.6340000313 | 2011.921999976 | 6741 | 16514 | 200 | application/javascript | Script |
https://s.yimg.jp/images/yjtop-common/hazard/coronavirus/2022/12/infected/pc1214_01.png | h2 | 1851.5999999363 | 2019.0599998459 | 14812 | 14599 | 200 | image/png | Image |
https://s.yimg.jp/images/weather/general/next/201_night.png | h2 | 1851.8290000502 | 2014.5529999863 | 4553 | 4824 | 200 | image/png | Image |
https://s.yimg.jp/images/weather/general/next/101_day.png | h2 | 1851.8949998543 | 2016.1089999601 | 5145 | 5398 | 200 | image/png | Image |
https://s.yimg.jp/images/shp_edit/zozo/promotion/bnr/zozoall10_202210/edit_660_200.png | h2 | 1852.0459998399 | 2328.7219998892 | 6911 | 6644 | 200 | image/png | Image |
https://s.yimg.jp/images/kaleido/edit/202211/1/img_2185210.jpg | h2 | 1852.1640000399 | 2015.8440000378 | 5568 | 5319 | 200 | image/jpeg | Image |
https://s.yimg.jp/images/kaleido/edit/202211/1/img_2127024.jpg | h2 | 1852.2459999658 | 2015.4359999578 | 5819 | 5570 | 200 | image/jpeg | Image |
https://s.yimg.jp/images/kaleido/edit/202210/1/img_2063451.jpg | h2 | 1852.4599999655 | 2015.6029998325 | 3147 | 2899 | 200 | image/jpeg | Image |
https://s.yimg.jp/images/kaleido/edit/202202/1/img_1423929.jpg | h2 | 1852.5600000285 | 2020.4449999146 | 7934 | 7686 | 200 | image/jpeg | Image |
https://s.yimg.jp/images/kaleido/edit/202112/2/img_1030689.jpg | h2 | 1852.7049999684 | 2019.3829999771 | 6706 | 6457 | 200 | image/jpeg | Image |
https://s.yimg.jp/images/kaleido/edit/202208/1/img_1924875.jpg | h2 | 1852.8080000542 | 2015.2129998896 | 10617 | 10367 | 200 | image/jpeg | Image |
https://s.yimg.jp/images/ds/cl/ds-custom-logger-1.1.0.min.js | h2 | 1850.8549998514 | 2018.293999834 | 13861 | 37396 | 200 | application/javascript | Script |
https://s.yimg.jp/images/ds/yas/ual-2.10.2.min.js | h2 | 1851.1079999153 | 2014.9199999869 | 20825 | 83346 | 200 | application/javascript | Script |
https://s.yimg.jp/images/listing/tool/yads/yads-timeline-ex.js | h2 | 1851.2589999009 | 2018.6959998682 | 531 | 23 | 200 | application/javascript | Script |
https://s.yjtag.jp/tag.js | h2 | 1852.9319998343 | 1889.3389999866 | 13244 | 37537 | 200 | application/javascript | Script |
data | 1856.2969998457 | 1856.3790000044 | 0 | 360 | 200 | image/svg+xml | Image | |
data | 1858.0069998279 | 1858.21700003 | 0 | 4651 | 200 | image/svg+xml | Image | |
data | 1859.9099998828 | 1860.0049999077 | 0 | 2050 | 200 | image/svg+xml | Image | |
data | 1861.5439999849 | 1861.6390000097 | 0 | 1377 | 200 | image/svg+xml | Image | |
data | 1863.4089999832 | 1863.4929999243 | 0 | 492 | 200 | image/svg+xml | Image | |
data | 1865.9879998304 | 1866.0899999086 | 0 | 434 | 200 | image/svg+xml | Image | |
data | 1867.5750000402 | 1867.6539999433 | 0 | 968 | 200 | image/svg+xml | Image | |
data | 1869.8350000195 | 1870.0039999094 | 0 | 2409 | 200 | image/svg+xml | Image | |
data | 1872.0259999391 | 1872.1039998345 | 0 | 222 | 200 | image/svg+xml | Image | |
data | 1873.7190000247 | 1873.8059999887 | 0 | 310 | 200 | image/svg+xml | Image | |
data | 1875.2299998887 | 1875.3229998983 | 0 | 122 | 200 | image/svg+xml | Image | |
data | 1946.5129999444 | 1946.5830000117 | 0 | 449 | 200 | image/svg+xml | Image | |
data | 1948.693000013 | 1948.8359999377 | 0 | 2628 | 200 | image/svg+xml | Image | |
data | 1949.9099999666 | 1949.9839998316 | 0 | 945 | 200 | image/svg+xml | Image | |
data | 1951.0869998485 | 1951.1569999158 | 0 | 575 | 200 | image/svg+xml | Image | |
data | 1952.7669998351 | 1953.0119998381 | 0 | 9473 | 200 | image/svg+xml | Image | |
data | 1954.8289999366 | 1955.0840000156 | 0 | 9627 | 200 | image/svg+xml | Image | |
data | 1956.7139998544 | 1956.8900000304 | 0 | 2787 | 200 | image/svg+xml | Image | |
data | 1958.4969999269 | 1958.5769998375 | 0 | 609 | 200 | image/svg+xml | Image | |
data | 1960.0199998822 | 1960.1159999147 | 0 | 808 | 200 | image/svg+xml | Image | |
data | 1998.8069999963 | 1998.9930000156 | 0 | 3341 | 200 | image/svg+xml | Image | |
data | 2000.3390000202 | 2000.4020000342 | 0 | 411 | 200 | image/svg+xml | Image | |
data | 2001.7119999975 | 2001.7939999234 | 0 | 1059 | 200 | image/svg+xml | Image | |
data | 2003.0449999031 | 2003.1220000237 | 0 | 770 | 200 | image/svg+xml | Image | |
data | 2004.2260000482 | 2004.3069999665 | 0 | 809 | 200 | image/svg+xml | Image | |
data | 2005.4949999321 | 2005.5859999266 | 0 | 1327 | 200 | image/svg+xml | Image | |
data | 2006.6469998565 | 2006.7300000228 | 0 | 963 | 200 | image/svg+xml | Image | |
data | 2007.9459999688 | 2008.021999849 | 0 | 910 | 200 | image/svg+xml | Image | |
data | 2009.42999986 | 2009.5269999001 | 0 | 1160 | 200 | image/svg+xml | Image | |
data | 2010.7749998569 | 2010.8749999199 | 0 | 2007 | 200 | image/svg+xml | Image | |
data | 2012.1279999148 | 2012.2239999473 | 0 | 1773 | 200 | image/svg+xml | Image | |
data | 2013.682999881 | 2013.787999982 | 0 | 1169 | 200 | image/svg+xml | Image | |
data | 2015.0490000378 | 2015.1349999942 | 0 | 807 | 200 | image/svg+xml | Image | |
data | 2016.3189999294 | 2016.4499999955 | 0 | 2805 | 200 | image/svg+xml | Image | |
data | 2017.5799999852 | 2017.6609999035 | 0 | 308 | 200 | image/svg+xml | Image | |
https://s.yimg.jp/images/top/sp2/live/createYoutubeMovie.html?auto=0&id=DBsghezxar0 | h2 | 2035.1849999279 | 2196.379999863 | 2091 | 4674 | 200 | text/html | Document |
data | 2044.0690000542 | 2044.132999843 | 0 | 451 | 200 | image/svg+xml | Image | |
data | 2045.4019999597 | 2045.4700000118 | 0 | 551 | 200 | image/svg+xml | Image | |
data | 2046.9439998269 | 2047.0679998398 | 0 | 2392 | 200 | image/svg+xml | Image | |
data | 2048.3329999261 | 2048.4549999237 | 0 | 3466 | 200 | image/svg+xml | Image | |
data | 2049.561999971 | 2049.6300000232 | 0 | 960 | 200 | image/svg+xml | Image | |
data | 2050.7869999856 | 2050.8749999572 | 0 | 1620 | 200 | image/svg+xml | Image | |
data | 2052.0219998434 | 2052.1249999292 | 0 | 1724 | 200 | image/svg+xml | Image | |
data | 2053.4359999001 | 2053.5079999827 | 0 | 1375 | 200 | image/svg+xml | Image | |
data | 2054.6199998353 | 2054.6819998417 | 0 | 854 | 200 | image/svg+xml | Image | |
data | 2055.6919998489 | 2055.7569998782 | 0 | 780 | 200 | image/svg+xml | Image | |
data | 2056.925999932 | 2056.9879999384 | 0 | 844 | 200 | image/svg+xml | Image | |
data | 2058.1809999421 | 2058.2459999714 | 0 | 700 | 200 | image/svg+xml | Image | |
data | 2059.5149998553 | 2059.6099998802 | 0 | 1524 | 200 | image/svg+xml | Image | |
data | 2060.6239999179 | 2060.6729998253 | 0 | 205 | 200 | image/svg+xml | Image | |
data | 2062.8319999669 | 2062.8959999885 | 0 | 498 | 200 | image/svg+xml | Image | |
data | 2063.9889999293 | 2064.0519999433 | 0 | 426 | 200 | image/svg+xml | Image | |
data | 2065.3709999751 | 2065.4439998325 | 0 | 542 | 200 | image/svg+xml | Image | |
data | 2066.455999855 | 2066.5249999147 | 0 | 426 | 200 | image/svg+xml | Image | |
https://yjtag.yahoo.co.jp/tag?site=2wzBV9u&referrer=https%3A%2F%2Fwww.yahoo.co.jp%2F&H=suf5qy | h2 | 2136.3659999333 | 2301.3420000207 | 2217 | 6681 | 200 | text/javascript | Script |
https://s.yimg.jp/adv/yahoo/20190228test/317d17f108_350x240_travel_coupon.jpg | h2 | 2167.3889998347 | 2336.5849999245 | 132876 | 132593 | 200 | image/jpeg | Image |
data | 2171.6769998893 | 2171.8480000272 | 0 | 1800 | 200 | image/svg+xml | Image | |
data | 2173.7329999451 | 2173.8259999547 | 0 | 1129 | 200 | image/svg+xml | Image | |
data | 2175.743999891 | 2175.8499999996 | 0 | 1741 | 200 | image/svg+xml | Image | |
data | 2177.2429998964 | 2177.3129999638 | 0 | 333 | 200 | image/svg+xml | Image | |
data | 2215.5279999133 | 2215.668000048 | 0 | 921 | 200 | image/svg+xml | Image | |
